Data 377d 3h oldSlow mover (0.0/day)
Active Listings
1 listingsExclude Datacenters
Exclude Datacenters
| price | qty. | total | retainer name | world | datacenter | first seen |
|---|---|---|---|---|---|---|
14,800 | 1 | 14,800 | 雪緒 | 沃仙曦染 | 陆行鸟 | 2025-08-02 12:30 UTC |
Sale History
| hq | price | qty. | total | purchaser | world | datacenter | time sold |
|---|---|---|---|---|---|---|---|
10,000 | 1 | 10,000 | 埃泽厄尔 | 沃仙曦染 | 陆行鸟 | 2024-07-03 13:29 UTC | |
8,000 | 1 | 8,000 | 东方方 | 沃仙曦染 | 陆行鸟 | 2022-06-17 15:04 UTC | |
| High Quality | 7,900 | 1 | 7,900 | 管云云 | 沃仙曦染 | 陆行鸟 | 2022-03-02 05:43 UTC |
7,000 | 1 | 7,000 | 安迷修 | 沃仙曦染 | 陆行鸟 | 2022-01-30 04:20 UTC | |
| High Quality | 29,999,999 | 1 | 29,999,999 | 宇宙最强 | 沃仙曦染 | 陆行鸟 | 2021-12-11 07:01 UTC |
| High Quality | 15,346 | 1 | 15,346 | 奥妮克希尔 | 沃仙曦染 | 陆行鸟 | 2021-11-09 09:59 UTC |
Sales at a glance
Recent market velocityAdvertisementsads are optional. you may disable or enable them under Settings